| Destination | Group | Rate (pence Per Minute) |
|---|---|---|
| 01 Numbers | UK | INCLUDED |
| 02 Numbers | UK | INCLUDED |
| 03 Numbers | UK | INCLUDED |
| O2 | UK | INCLUDED |
| Vodafone | UK | INCLUDED |
| Three | UK | INCLUDED |
| EE | UK | INCLUDED |
| Other UK Mobile Operators | UK | 5 |
| International Destination | Group | Rate to landline (ppm) | Rate to mobile (ppm) |
|---|---|---|---|
| Australia | Australasia | 5 | 5 |
| Austria | Europe | 5 | 34 |
| Bangladesh | Indian Sub-Continent | 5 | 5 |
| Belgium | Europe | 5 | 14 |
| Brazil | South America | 3 | 17 |
| Canada | North America | 5 | 5 |
| Chile | South America | 3 | 11 |
| China | Asia | 5 | 5 |
| Czech Republic | Europe | 5 | 14 |
| Denmark | Europe | 5 | 5 |
| Egypt | Africa | 15 | 10 |
| Finland | Europe | 5 | 9 |
| France | Europe | 5 | 12 |
| Germany | Europe | 5 | 7 |
| Hong Kong | Asia | 3.5 | 6 |
| Hungary | Europe | 5 | 14 |
| India | Indian Sub-Continent | 5 | 5 |
| Ireland | Europe | 5 | 5 |
| Israel | Middle East | 25 | 25 |
| Japan | Asia | 10 | 10 |
| Kenya | Africa | 25 | 28 |
| Luxembourg | Europe | 5 | 7 |
| Mexico | North America | 2 | 13.5 |
| Morocco | Africa | 5 | 39 |
| Netherlands | Europe | 5 | 14 |
| New Zealand | Australasia | 2.2 | 9 |
| Nigeria | Africa | 25 | 25 |
